Product not found!
You may also like
Product not found!
Get Real Gear Size Chart
|
||||||
SIZE
|
AGE
|
WEIGHT
|
HEIGHT
|
|||
2/3 |
3 years old
|
25-33 lbs
|
32-36"
|
|||
4/6 | 4-6 years old | 32-50 lbs | 35-44" | |||
6/8 | 6-8 years old | 48-62 lbs | 42-50" | |||
8/10 | 8-10 years old | 54-86 lbs | 48-56" | |||
12/14 | 10/12 years old | 80-110 lbs | 54-60" | |||
Youth Small | 5-9 years old | 32-62 lbs | 35-50" | |||
Youth large | 9-12 years old | 54-110 lbs | 48-60" | |||
Adult Small | ANY | 110-160 lbs | 5'2"-5'7" | |||
Adult Large | ANY | 170-220 lbs | 5'8"-6'2" | |||
My First Career Gear
|
||||||
3/5 | 3-6 years old | 25-50 lbs | 32-46" | |||
Astronaut Boots
|
||||||
Small Boot | ANY | Up to a 7" shoe | ||||
Medium Boot | ANY | Up to a 9" shoe | ||||
Large Boot | ANY | Up to a 11" shoe | ||||
**Boots are intended to cover shoes measured from heal to toe for outside/bottom of shoe. | ||||||
Flight Jacket | ||||||
SIZE | AGE | WEIGHT | HEIGHT | CHEST | WAIST | SLEEVE |
Youth Small | 4-8 years old | 32-62 lbs | 35-50" | 33" | 27" | 15" |
Youth Large | 9-12 years old | 54-110 lbs | 48-60" | 38" | 30" | 18" |
Adult Small | ANY | 110-160 lbs | 62-67" | 48" | 42" | 24" |
Adult Medium | ANY | 160-175 lbs | 66-68" | 52" | 44" | 24" |
Adult Large | ANY | 175-190 lbs | 68-72" | 54" | 46" | 25" |
Adult X-Large | ANY | 190-215 lbs | 72-74" | 56" | 50" | 25" |
Adult XX-Large | ANY | 215-230 lbs | 74" | 60" | 52" | 25.5" |
Chart reflects approximate age, weight & height range. |